REACT
| Patologia: | Antibiotico-resistenza |
| Area Tematica: | Antibiotico-resistenza |
| Data di Inizio Progetto: | 01.04.2026 |
| Data di Fine Progetto: | 31.03.2028 |
| Finanziamento: | € 499.973,04 |
| Partenariato | Fondazione IRCCS Policlinico San Matteo Università degli Studi dell’Insubria Università degli Studi di Milano |
Antibiotic-resistant bacteria are a growing threat in hospitals. We are developing a digital surveillance system that uses genomic and clinical data to track their spread and support early intervention. Tested in three major Lombardy hospitals, it will integrate AI-like tools to improve speed, reduce costs, and ensure accessibility for smaller healthcare facilities across the region.

